Size Guide
All measurements are in centimetres (cm). If you are between sizes, we recommend sizing up for a more relaxed fit.
Women’s Tops & T-Shirts
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 | 60 |
| S | 84–88 | 66–70 | 92–96 | 62 |
| M | 88–92 | 70–74 | 96–100 | 64 |
| L | 92–98 | 74–80 | 100–106 | 66 |
| XL | 98–104 | 80–86 | 106–112 | 68 |
| XXL | 104–110 | 86–92 | 112–118 | 70 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, approximately 20cm below your waistline.
Still unsure? Contact us and we’ll help you find your perfect fit.